Publication Type: | Journal Article |
Year of Publication: | 2012 |
Authors: | A. S. Bashkuev, Sell, J., Aristov, D. S., Ponomarenko, A. G., Sinitshenkova, N. D., Mahler, H. |
Journal: | Paläontologische Zeitschrift |
Volume: | 86 |
Issue: | 2 |
Start Page: | 175 |
Pagination: | 175–185 |
Date Published: | June, 2012 |
ISSN: | 0031-0220 |
Accession Number: | ((CD)) |
Keywords: | Coleoptera, Ephemeroptera, Grylloblattida, Lower Franconia, Mecoptera, Thuringia, Triassic insects, Upper Buntsandstein |
Abstract: | Upper Buntsandstein deposits (mainly Myophoria beds, Röt Formation, Early Anisian) in Lower Franconia and Thuringia have yielded a rather rich insect fauna comprising ca. 300 insect specimens assigned to ten orders: Archaeognatha (Dasyleptidae), Ephemeroptera, Blattodea, Grylloblattida, Orthoptera, Hemiptera, Glosselytrodea, Coleoptera, Mecoptera and Diptera. The systematic list of recorded insects is provided. Two species are identified as Triassodotes vogesiacus Sinitshenkova, Marchal-Papier, Grauvogel-Stamm et Gall, 2005 (Ephemeroptera: Misthodotidae) and Pseudopolycentropus triasicus Papier, Nel et Grauvogel-Stamm, 1996 (Mecoptera), which were previously described from the “Grès à Voltzia” Formation of the Vosges, the stratigraphically closest insect fauna. All grylloblattid specimens are identified as Chauliodites picteti Heer, 1864 (Chaulioditidae), known previously from the Middle Buntsandstein of Gödewitz, Saxony-Anhalt. The new genus and species Hammephemera pulchra Sinitshenkova, gen. et sp. n. (Ephemeroptera: Sharephemeridae) is described. |
URL: | http://dx.doi.org/10.1007/s12542-011-0119-8 |
DOI: | 10.1007/s12542-011-0119-8 |
Short Title: | Insects from the Buntsandstein of Lower Franconia and Thuringia |
Full Text |
Insects from the Buntsandstein of Lower Franconia and Thuringia
Faceted search keyword: